Specifiche Tecniche
| FRAME | 29″ Alloy 6061 MTB M1110 |
|---|---|
| FORK | Suntour XCM RL DS 29″ 100mm remote |
| R. DERAILL. | Shimano Deore M592-SGS |
| F. DERAILL. | Shimano Alivio M3120 |
| SHIFTLEV. | Shimano Alivio SL-M3100 |
| CRANKSET | Shimano MT2102 36-22 |
| SPROCKET | Shimano HG200-9 / 11-36 |
| CHAIN | Shimano HG53 |
| BRAKE | Shimano MT200 2-Piston |
| ROTOR | Shimano RT10 CL 180 / 160 |
| WHEEL F | KTM Line – Shimano HB-TX505 CL 32H QR / KTM 29″ 32H ROCKY 22 RX 622×22 / RM 2.0 INOX silver |
| WHEEL R | KTM Line – Shimano FH-TX505 CL 32H QR / KTM 29″ 32H ROCKY 22 RX 622×22 / RM 2.0 INOX silver |
|---|---|
| TIRE F | Schwalbe RAPID ROB K-Guard 57-622 |
| TIRE R | Schwalbe RAPID ROB K-Guard 57-622 |
| GRIP | KTM Comp Lock |
| BAR | KTM Comp Riser 15 720mm |
| STEM | KTM Comp 7° |
| HEADSET | Ritchey Zero Logic PRESS FIT 1-1/8″ 15mm cover |
| SADDLE | KTM MTB |
| SEATPOST | KTM Comp 27,2 |
| PEDAL | KTM Comp MTB C280DU alloy |
| WEIGHT | 14,8kg |
| PERMISSIBLE TOTAL WEIGHT | 135kg |





